Nordson MEDICAL offers 9 distinctive barb styles designed to accommodate the widest possible range of tubing properties and application conditions. Review the descriptions for each of the styles to determine what's best for your application, then contact us to request evaluation samples.
The 200 Series offers outstanding performance characteristics when used with flexible tubing. Tubing is expanded by 50% above its nominal inside diameter, permitting high-pressure capabilities.
200 Series Barb Dimensions | Tube Internal Diameter | ||||
---|---|---|---|---|---|
Barb Size | Barb OD | Barb ID | Decimal | Fraction | Metric |
210 | 0.094 | 0.047 | 0.063 | 1/16" | 1.6 mm |
220 | 0.141 | 0.070 | 0.094 | 3/32" | 2.4 mm |
230 | 0.188 | 0.094 | 0.125 | 1/8" | 3.2 mm |
240 | 0.234 | 0.117 | 0.156 | 5/32" | 4.0 mm |
250 | 0.282 | 0.141 | 0.188 | 3/16" | 4.8 mm |
260 | 0.375 | 0.188 | 0.250 | 1/4" | 6.4 mm |
The 300 Series offers outstanding performance characteristics when used with flexible tubing. Tubing is expanded by 35% above its nominal inside diameter, permitting high-pressure capabilities in the larger tube sizes. This barb style provides high flow efficiency and excellent tensile strength.
300 Series Barb Dimensions | Tube Internal Diameter | ||||
---|---|---|---|---|---|
Barb Size | Barb OD | Barb ID | Decimal | Fraction | Metric |
360 | 0.338 | 0.192 | 0.250 | 1/4" | 6.4 mm |
The 400 Series provides easy assembly while maintaining excellent pressure and tensile capabilities. Originally created for semi-rigid tubing, this series is preferred for applications where tensile/pressure properties are not highly critical, or when ease of assembly is desired. The 400 Series expands the tubing 25% above its nominal inside diameter.
400 Series Barb Dimensions | Tube Internal Diameter | ||||
---|---|---|---|---|---|
Barb Size | Barb OD | Barb ID | Decimal | Fraction | Metric |
410 | 0.078 | 0.046 | 0.063 | 1/16" | 1.6 mm |
420 | 0.117 | 0.068 | 0.094 | 3/32" | 2.4 mm |
430 | 0.156 | 0.092 | 0.125 | 1/8" | 3.2 mm |
440 | 0.206 | 0.125 | 0.156 | 5/32" | 4.0 mm |
445 | 0.213 | 0.125 | 0.170 | — | 4.3 mm |
450 | 0.234 | 0.137 | 0.188 | 3/16" | 4.8 mm |
460 | 0.313 | 0.184 | 0.250 | 1/4" | 6.4 mm |
The 500 Series profile is composed of blended radii giving it the distinct look. Each barb is designed to accommodate a range of tube sizes and tube types. Consideration should be given to flow restriction, pressure capability, and the force required for assembly of the tube.
500 Series Barb Dimensions | Tube Internal Diameter | ||||
---|---|---|---|---|---|
Barb Size | Barb OD | Barb ID | Decimal | Fraction | Metric |
004 | 0.102 | 0.060 | 0.063 | 1/16" | 1.6 mm |
007 | 0.129 | 0.076 | 0.094 | 3/32" | 2.4 mm |
013 | 0.164 | 0.096 | 0.125 | 1/8" | 3.2 mm |
025 | 0.208 | 0.122 | 0.156 | 5/32" | 4.0 mm |
035 | 0.264 | 0.155 | 0.188 | 3/16" | 4.8 mm |
055 | 0.335 | 0.197 | 0.250 | 1/4" | 6.4 mm |
065 | 0.425 | 0.250 | 0.312 | 5/16" | 8.0 mm |
N070 | 0.483 | 0.262 | 0.375 | 3/8" | 9.5 mm |
L070 | 0.483 | 0.251 | 0.375 | 3/8" | 9.5 mm |
T070 | 0.483 | 0.290 | 0.375 | 3/8" | 9.5 mm |
N080 | 0.613 | 0.333 | 0.500 | 1/2" | 12.7 mm |
L080 | 0.613 | 0.319 | 0.500 | 1/2" | 12.7 mm |
T080 | 0.613 | 0.356 | 0.500 | 1/2" | 12.7 mm |
N090 | 0.718 | 0.390 | 0.625 | 5/8" | 16.0 mm |
L090 | 0.718 | 0.374 | 0.625 | 5/8" | 16.0 mm |
T090 | 0.718 | 0.374 | 0.625 | 5/8" | 16.0 mm |
N100 | 0.853 | 0.465 | 0.750 | 3/4" | 19.0 mm |
L100 | 0.853 | 0.443 | 0.750 | 3/4" | 19.0 mm |
T100 | 0.853 | 0.447 | 0.750 | 3/4" | 19.0 mm |
N110 | 1.125 | 0.623 | 1.000 | 1" | 25.4 mm |
L110 | 1.125 | 0.600 | 1.000 | 1" | 25.4 mm |
T110 | 1.125 | 0.600 | 1.000 | 1" | 25.4 mm |
The 600 Series barbs are designed for use with silicone, C-Flex® and PVC tubing sizes commonly used in biopharm and other applications. Tubing is expanded from 18% to 34% above its nominal ID to maintain a low profile and ease of assembly, and the straight barb stem facilitates use of recommended cable tie retainers or hose clamps.
600 Series Barb Dimensions | Tube Internal Diameter | ||||
---|---|---|---|---|---|
Barb Size | Barb OD | Barb ID | Decimal | Fraction | Metric |
630 | 0.188 | 0.085 | 0.125 | 1/8" | 3.2 mm |
N655 | 0.335 | 0.181 | 0.250 | 1/4" | 6.4 mm |
N670 | 0.490 | 0.296 | 0.375 | 3/8" | 9.5 mm |
N680 | 0.625 | 0.403 | 0.500 | 1/2" | 12.7 mm |
N690 | 0.762 | 0.499 | 0.625 | 5/8" | 16.0 mm |
N6100 | 0.900 | 0.615 | 0.750 | 3/4" | 19.0 mm |
N6110 | 1.180 | 0.804 | 1.000 | 1" | 25.4 mm |
T670 | 0.490 | 0.286 | 0.375 | 3/8" | 9.5 mm |
T680 | 0.625 | 0.399 | 0.500 | 1/2" | 12.7 mm |
T690 | 0.762 | 0.483 | 0.625 | 5/8" | 16.0 mm |
Y670 | 0.490 | 0.296 | 0.375 | 3/8" | 9.5 mm |
Y680 | 0.625 | 0.401 | 0.500 | 1/2" | 12.7 mm |
The 700 Series barb is designed for use with Nordson MEDICAL's XQ Series quick connect fittings. This unique single barb is available in sizes to fit the 1/4" (6.4 mm) and 3/8" (9.5 mm) ID tubing sizes and materials commonly used in disposable and reusable medical equipment. Reinforced PVC, unreinforced PVC and polyurethane tubing materials are most commonly used with XQ Series products.
700 Series Barb Dimensions | Tube Internal Diameter | ||||
---|---|---|---|---|---|
Barb Size | Barb OD | Barb ID | Decimal | Fraction | Metric |
755 | 0.329 | 0.204 | 0.250 | 1/4" | 6.4 mm |
770 | 0.450 | 0.302 | 0.375 | 3/8" | 9.5 mm |
The 900 Series offers outstanding performance characteristics when used with flexible tubing. Tubing is expanded from 8% to 17% above its nominal ID. This barb provides high flow efficiency and excellent tensile strength. A hose clamp is recommended for this series.
900 Series Barb Dimensions | Tube Internal Diameter | ||||
---|---|---|---|---|---|
Barb Size | Barb OD | Barb ID | Decimal | Fraction | Metric |
970 | 0.437 | 0.269 | 0.375 | 3/8" | 9.5 mm |
975 | 0.573 | 0.358 | 0.500 | 1/2" | 12.7 mm |
Originally created for semi-rigid tubing, this series is preferred for applications where stiffer tubing, like Polyurethane and thicker PVC tubing with harder durometers, is generally used. The 3200 Series expands the tubing between 20% and 50% above its nominal inside diameter. The 3200 Series barb is designed for use with Nordson MEDICAL's PQC Series quick connect fittings. This unique triple barb is available in sizes to fit the 1/8" (3.175 mm) and 1/4" (6.4 mm) ID tubing sizes and materials commonly used in medical device and diagnostics, chemical dispensing, industrial, and compression therapy applications.
3200 Series Barb Dimensions | Tube Internal Diameter | ||||
---|---|---|---|---|---|
Barb Size | Barb OD | Barb ID | Decimal | Fraction | Metric |
3230 | 0.188" | 0.059" | 0.500 | 1/8" | 3.2 mm |
3260 | 0.300" | 0.150" | 0.200 | 1/4" | 6.4 mm |
The Classic Series is characterized by a longer barb that extends the sealing surface of the fitting. Tubing is expanded from 42% to 69% above its nominal inside diameter. Allows for greater sealing capability with smaller diameters, and easier assembly as the barb size increases.
Classic Series Barb Dimensions | Tube Internal Diameter | ||||
---|---|---|---|---|---|
Barb Size | Barb OD | Barb ID | Decimal | Fraction | Metric |
10 | 0.105 | 0.046 | 0.063 | 1/16" | 1.6 mm |
20 | 0.145 | 0.060 | 0.094 | 3/32" | 2.4 mm |
30 | 0.187 | 0.078 | 0.125 | 1/8" | 3.2 mm |
40 | 0.234 | 0.100 | 0.156 | 5/32" | 4.0 mm |
50 | 0.280 | 0.130 | 0.188 | 3/16" | 4.8 mm |
60 | 0.355 | 0.187 | 0.250 | 1/4" | 6.4 mm |