Chemical/Solvent Resistance | Excellent |
Density | 2.15 g/cc |
Water Absorption | <0.03% |
Refractive Index | 1.338 |
Standard Percent Crystallinity | 70% |
Specific Gravity | 2.12-2.17 |
Elongation | 325% |
Tensile Strength | 23 MPa |
Young's Modulus | 0.44-0.64 GPa |
Flexural Modulus | 0.58 GPa |
Hardness Durometer | 55 Shore D |
Coefficient of Friction | 0.05 (on steel) |
Melting Point | 260°C |
Glass Transition Temperature | 80°C |
Upper Service Temperature | 204°C |
Thermal Conductivity | 0.19-0.25 W/m-K |
Linear Coefficient of Thermal Expansion | 8.3-10.5 10-5 °C |
Dielectric Constant | 2.1 MHz |
Dielectric Strength | >1400 V/mil |
Volume Resistivity | >1018 ohm-cm |
Surface Resistivity | >1017 ohm/sq. |
Material |
|
Features |
|
Capabilities |
|
Sterilization |
|
Enhancements |
|