Build-A-Part bondable prototype fittings allow you to choose interchangeable components to create a tubing set prototype for evaluation before committing to production. You can join junction blocks and luer, hose barb, or threaded components to create multiport, multiaxis products that receive and redirect fluid flow in whatever direction you need.
Visit Online StoreMaterials |
|
Fits Tubing IDs |
|
Male Thread Styles |
|
Configurations |
|
Prior to actually bonding, press together a model of the manifold to use as a reference.
Do not mix plastic resins. Consult your adhesive specialist if you need to bond dissimilar materials.
These components are designed for bonding with any one of a number of solvents, but other adhesive systems may be used. When solvent bonding, use a very small gauge needle (typically 27 or 30) for best solvent control. Consult your adhesive specialist for guidance on other systems.
Apply solvent sparingly. Most solvents are low viscosity and readily wick into the bondline. Excessive solvent may compromise the aesthetics and the function of the assembly.
Press the mating components together leaving a .01-.03" gap between them for the solvent. Place the components in an orientation such that they may be rotated 1/4 turn to their final position after applying the solvent.
After applying solvent, wait a few seconds, then rotate the components to their final position. When making a long manifold with bondable junction blocks it may be helpful to push the assembly against a flat surface to align the blocks before the solvent has set.
Block | X+ Axis | X- Axis | Y+ Axis | Y- Axis | Z+ Axis | Z- Axis |
---|---|---|---|---|---|---|
BDJ01 | Female | Female | — | — | — | — |
BDJ02 | — | — | Female | — | Female | — |
BDJ03 | — | — | Female | — | Female | Female |
BDJ04 | Female | Female | Female | Female | — | — |
BDJ05 | Female | — | Female | — | Female | — |
BDJ06 | Female | — | Female | — | Female | Female |
BDJ07 | Female | Female | Female | Female | Female | — |
BDJ08 | Female | Female | Female | Female | Female | Female |
BDJ09 | Male | Female | Female | — | Female | Female |
BDJ10 | Male | Female | Female | Female | Female | Female |
BDJ11 | Male | Female | Female | Female | — | — |
BDJ12 | Male | Female | Female | — | — | — |
BDJ13 | Male | Female | Female | — | Female | — |
BDJ14 | Male | Female | — | — | — | — |
BDJ15 | Female | Female | — | — | — | — |
BDJ16 | Female | Female | — | Female* | — | — |
BDJ17 | Male | Female | Female* | — | — | — |
BDJ18 | Male** | Female | Female | — | Female | Female |
BDJ19 | Male** | Female | Female | Female | Female | Female |
BDJ20 | Male** | Female | Female | Female | — | — |
BDJ21 | Male** | Female | Female | — | — | — |
BDJ22 | Male** | Female | Female | — | Female | — |
*For non-flow manifolding
**For use with BDMD