ID Range | 0.004"–0.085" (0.102 mm–2.159 mm) |
Wall Thickness Range | 0.0005"–0.0100" (0.0127 mm–0.2540 mm) |
OD Tolerance | ±0.0002"–±0.0005" (±0.0051 mm–±0.0127 mm) |
Length | Standard: 36"–55" Maximum: 32' Custom Cutting: 0.020"–73.0"
|
Color | Amber (transparent) Can be produced in a variety of colors including black, green, yellow, red, and others |
Printing | Can be printed using conventional techniques |
Polymer Type | Thermoset |
Tensile Strength | 20,000 psi (minimum) |
Elongation (at Break) | 30% min |
Modulus of Elasticity | 310 kpsi |
Dielectric Strength | 4000 V/.001" |
Moisture Absorption | 0.841 wt% (24 hours) |
Melting Temperature | n/a |
Thermal Range | -269°C–400°C (-452°F–752°F) |
Thermal Conductivity | 0.471 W/m*K |
Coefficient of Friction | 0.5 (dry, dynamic) |
*Example material properties. Actual material properties may vary depending on specifications. |